Home>Products>SL Type Cylindrical Roller Bearings >NTN SL02-4832 SL Type Cylindrical Roller Bearings
NTN SL02-4832 MODELS
Need a CAD or 3D Model?
NTN SL02-4832 SL Type Cylindrical Roller Bearings
SL Type Cylindrical Roller Bearings
NTN SL02-4832 Bearing SPECIFICATIONS
NTN SL02-4832 SL Type Cylindrical Roller Bearings , Units and Housings CAD models , 110 °C Max operating temperature, Tmax SL Type Cylindrical Roller Bearings Manufacturing Service . Get Your Free. NTN BEARING-BOWER CORP. 14 mm Da max
- NTN
SL02-4832
- 14 mm
- 5 mm
- 110 °C
- 7.6 mm
- -25 °C
- 5 mm
- 0.3 mm
- NTN
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN SL02-4832 SL Type Cylindrical Roller Bearings Technology
- 14 mm
- 5 mm
- 110 °C
- 7.6 mm
- -25 °C
- 5 mm
- 0.3 mm
- NTN
- 0.005 kg
- 0.3 mm
NTN SL02-4832 NTN SL02-4832 SL Type Cylindrical Roller Bearings Details
NTN SL02-4832 bearing Size Chart (mm/inches) | |
---|---|
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 15.554 |
EAN | 7316571599786 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Brass |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - One Side |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C3-Loose |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
Long Description | 140MM Bore; Straight Bore Profile; 250MM Outside Diameter; 68MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C3-Loose Intern |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | NJ 2228 ECML/C3 |
Weight / LBS | 34.26 |
B | 2.677 Inch | 68 Millimeter |
d | 5.512 Inch | 140 Millimeter |
D | 9.843 Inch | 250 Millimeter |
bore diameter: | 140 mm |
static load capacity: | 830 kN |
outside diameter: | 250 mm |
maximum rpm: | 4800 rpm |
overall width: | 68 mm |
bearing material: | Steel |
flanges: | (1) Flange in Inner Ring, (2) Flanges on Outer Ring |
cage material: | Brass |
bore type: | Straight |
finish/coating: | Uncoated |
number of rows: | 1 |
closure type: | Open |
internal clearance: | C3 |
series: | NJ |
operating temperature range: | Maximum 302 °F |
manufacturer upc number: | 7316571599786 |
dynamic load capacity: | 655 kN |
NTN SL02-4832 INTERCHANGE
SL Type Cylindrical Roller Bearings Part series SL02-4832 is a potential replacement for these common bearing part numbers:
SL02-4832
SL02-4832
SL02-4832
SL02-4832
SL02-4832
SL02-4832
SL02-4832
SL02-4832
Contact Us

- NTN BEARING-BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)833-5287
- Fax
NTN SL02-4832 Technical Articles
Are NTN Bearings any good? |
How do I know if my trailer spindle is bad? |
How do you repack wheel bearings with grease? |