Home>Products>Thrust Bearings >NTN CRTD7612 Thrust Bearings

NTN CRTD7612 Thrust Bearings
Thrust Bearings are a few brands NTN BEARING-BOWER CORP. 150.000 mm d you will 1700 rpm Sealed Speed Rating n3 find in our inventory. Find NTN CRTD7612 Thrust Bearings to 35.00 mm B see what's in stock!
- NTN
CRTD7612
- 35.00 mm
- 1700 rpm
- 150.000 mm
- 225.0000 mm
- One Seal
- 125000 N
- 125000 N
- 2600 rpm
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN CRTD7612 Thrust Bearings Codes and sizes
B: | 35.00 mm | Sealed Speed Rating n3: | 1700 rpm | d: | 150.000 mm |
D: | 225.0000 mm | Accessories: | One Seal | Basic Dynamic Radial Load Rating C: | 125000 N |
Basic Static Radial Load Rating Co: | 125000 N | Grease Speed Rating Open/Shielded n1: | 2600 rpm | Fillet Radius ra: | 2.00 mm |
Oil Speed Rating Open/Shielded n2: | 3200 rpm |
NTN CRTD7612 Thrust Bearings Code system
rs (min) | 2.5 mm |
C | 35 mm |
r2s (min) | 0.6 mm |
Pu | 48.190 kN |
B | 45 mm |
Dynamic (Ca) | 265 kN |
T | 45 mm |
r1s (min) | 2 mm |
D | 150 mm |
Static (Coa) | 420 kN |
NTN CRTD7612 Thrust Bearings Calculator
NTN CRTD7612 Thrust Bearings cross reference by manufacturer | ||||||||
D | B | C | d | T | Da | da | Sa | |
NP761271/NP998236 | 104,775 mm | 33,426 mm | - | 49,123 mm | - | - | - | - |
E-CRO-7612 | 560 mm | 285 mm | 3 250 kN | 380 mm | - | 525 mm | 417 mm | 7 mm |
CRO-7612 | 560 mm | - | - | 380 mm | 285 mm | - | - | - |
7612DLG | - | - | - | - | - | - | - | - |
7612 DLG | - | - | - | - | - | - | - | - |
576126-N12BAX2 | - | - | - | - | - | - | - | - |
SZB40/600-176121D | - | - | - | - | - | - | - | - |
R576126-N12BA | - | - | - | - | - | - | - | - |
7612DLTNTG18 | 1.7500 in | 1.0938 in | - | 0.7500 in | - | - | - | - |
F7612B | 1 in | 1-1/2 in | - | 7/16 in | - | - | - | - |
Contact Us

- NTN BEARING-BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)833-5287
- Fax
Related News
200x130x33 bearing size pdf file |
35x72x18.25 bearing size chart mm |
5x9x9 bearing dimensions |