Home>Products>SINGLE-ROW BEARINGS>NSK HH953749/HH953710 SINGLE-ROW BEARINGS

NSK HH953749/HH953710 SINGLE-ROW BEARINGS
Request A Quote For 750 rpm Sealed Speed Rating n3 Your Special 1500 rpm Oil Speed Rating Open/Shielded n2 NSK HH953749/HH953710 SINGLE-ROW BEARINGS Needs Today! NTN BEARING-BOWER CORP. Free SINGLE-ROW BEARINGS Quotes. ISO 9001 390000 N Basic Static Radial Load Rating Co certified.
- NSK
HH953749/HH953710
- 1500 rpm
- 390000 N
- 750 rpm
- 56.00 mm
- 1200 rpm
- 320.000 mm
- 440.0000 mm
- 3.00 mm
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK HH953749/HH953710 SINGLE-ROW BEARINGSProducts and services
Oil Speed Rating Open/Shielded n2: | 1500 rpm | Basic Static Radial Load Rating Co: | 390000 N | Sealed Speed Rating n3: | 750 rpm |
B: | 56.00 mm | Grease Speed Rating Open/Shielded n1: | 1200 rpm | d: | 320.000 mm |
D: | 440.0000 mm | Fillet Radius ra: | 3.00 mm | Basic Dynamic Radial Load Rating C: | 276000 N |
Accessories: | Without Accessories |
NSK HH953749/HH953710 SINGLE-ROW BEARINGSSystems
Production Experience | Since Year 1993 | Customer Design | Available | Bore Diameter | 1729mm |
Outside Diameter | 2012mm | Height | 68mm | Testing | in House or Third Party (SGS, BV) |
Warranty Period | 1 Year | Delivery Time | 20-30 Days | Gear Type | Internal Gear |
Rolling Body | Ball Bearings | Trademark | LYHY | Transport Package | Wooden Box |
Specification | ISO9001: 2008 | Origin | China | HS Code | 848210900 |
D | 14 mm |
B1 | 3 mm |
Permissible sliding velocity v max. | 5 m/s |
Specific dynamic load factor K | 10 N/mm² |
B | 8 mm |
Tolerance housing | H7 |
Mass bushing | 0.007 kg |
Coefficient of friction µ min. | 0.05 |
d | 8 mm |
D1 | 18 mm |
How to Identify NSK HH953749/HH953710 SINGLE-ROW BEARINGS by Bearing Number
Frequently bought NSK HH953749/HH953710 SINGLE-ROW BEARINGS together | ||||||||
D | r | d | a | T | R | B | C | |
HH953749/HH953710 | 533,4 mm | 6,4 mm | 254 mm | 177,9 mm | 133,35 mm | 6,4 mm | 120,65 mm | 1840 kN |
HH953749/HH953710 | 533,4 mm | 6,3 mm | 254 mm | 45,5 mm | 133,35 mm | 6,3 mm | 120,65 mm | 77,788 mm |
HH953749/HH953710D+A | 533,4 mm | - | 254 mm | - | 276,225 mm | - | - | - |
HH953749/HH953710D+HH953749XA | 533,4 mm | 1,5 mm | 254 mm | - | 276,225 mm | 6,4 mm | - | 165,1 mm |
HH953749/HH953710 | 533,4 mm | - | 254 mm | 180,8 mm | 133,35 mm | - | 120,65 mm | 1780 kN |
HH953749/HH953710 | 533,4 mm | - | 254 mm | - | 133,35 mm | - | 120,65 mm | 77,788 mm |
HH953749-20000/HH953710-20000 | 21 Inch | 533.4 Millimeter | - | 10 Inch | 254 Millimeter | - | - | - | - | - |
HH953749-40000/HH953710-40000 | 21 Inch | 533.4 Millimeter | - | 10 Inch | 254 Millimeter | - | - | - | - | - |
HH953749-20025/HH953710-20024 | 21 Inch | 533.4 Millimeter | - | 10 Inch | 254 Millimeter | - | - | - | - | - |
HH953749 - HH953710X | 533.400 mm | - | 254.000 mm | - | - | - | 133.350 mm | - |
Contact Us

- NTN BEARING-BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)833-5287
- Fax
Related News
200x130x33 bearing size pdf file |
35x72x18.25 bearing size chart mm |
5x9x9 bearing dimensions |